This page gives figures for area, population, and population density for each of the 32 council areas of Scotland. See the Councils, Regions and Counties of Scotland page for information about earlier district, region and county areas.
Mainland Council Areas |
Area |
Area |
Population |
Density |
---|---|---|---|---|
City of Aberdeen | 70 | 182 | 228,990 | 1131 |
Aberdeenshire | 2439 | 6317 | 260,500 | 38 |
Angus | 843 | 2184 | 116,660 | 51 |
Argyll & Bute | 2712 | 7023 | 87,660 | 13 |
Clackmannanshire | 61 | 158 | 51,190 | 317 |
Dumfries and Galloway | 2489 | 6446 | 149,940 | 23 |
City of Dundee | 21 | 55 | 148,260 | 2375 |
East Ayrshire | 492 | 1275 | 122,150 | 95 |
East Dunbartonshire | 68 | 176 | 106,730 | 598 |
East Lothian | 257 | 666 | 102,050 | 141 |
East Renfrewshire | 65 | 168 | 92,380 | 512 |
City of Edinburgh | 100 | 260 | 492,680 | 1786 |
Falkirk | 113 | 293 | 157,640 | 510 |
Fife | 517 | 1340 | 367,260 | 273 |
City of Glasgow | 68 | 175 | 599,650 | 3338 |
Highland | 10,085 | 26,484 | 233,100 | 9 |
Inverclyde | 64 | 167 | 79,860 | 505 |
Midlothian | 135 | 350 | 86,210 | 227 |
Moray | 864 | 2237 | 94,750 | 39 |
North Ayrshire | 343 | 888 | 136,450 | 153 |
North Lanarkshire | 184 | 476 | 337,950 | 692 |
Perth and Kinross | 2083 | 5395 | 148,80 | 27 |
Renfrewshire | 102 | 263 | 174,230 | 650 |
Scottish Borders | 1825 | 4727 | 114,030 | 24 |
South Ayrshire | 475 | 1230 | 112,510 | 92 |
South Lanarkshire | 686 | 1778 | 315,360 | 175 |
Stirling | 866 | 2243 | 91,580 | 40 |
West Dunbartonshire | 68 | 176 | 89,730 | 571 |
West Lothian | 165 | 427 | 177,150 | 396 |
Total, Mainland Council Areas |
28,260 | 73,193 | 5,222,930 | 71 |
Island Council Areas |
||||
Na h-Eileanan Siar (Western Isles) | 1185 | 3070 | 27,250 | 9 |
Orkney Islands | 396 | 1025 | 21,590 | 20 |
Shetland Islands | 568 | 1471 | 23,230 | 15 |
Total, Island Council Areas |
2149 | 5566 | 72,070 | 13 |
All Council Areas |
30,409 | 78,759 | 5,295,000 | 67 |